
- March 14, 2025
- Heisenberg
- 0
Traveling with a Colombian passport in 2025 offers great advantages, as many countries allow visa-free entry, making international travel easier and more convenient. Whether you’re planning a short vacation or an extended adventure, knowing where you can go without a visa helps you save time and money.
This guide provides a comprehensive list of visa-free countries for Colombian citizens, ensuring your travel plans are smooth and hassle-free.
Visa-Free Travel Destinations for Colombian Passport Holders
Americas
Colombians enjoy extensive visa-free access within the Americas, allowing for easier regional travel.
Country | Visa-Free Duration |
Argentina | 90 days |
Antigua and Barbuda | Visa-Free |
Bahamas | 90 days |
Barbados | 90 days |
Belize | 30 days |
Bolivia | 90 days |
Brazil | 90 days |
Chile | 90 days |
Dominica | 21 days |
Ecuador | 90 days |
El Salvador | 180 days |
Guatemala | 90 days |
Guyana | 90 days |
Honduras | 90 days |
Jamaica | 30 days |
Mexico | 180 days |
Panama | 90 days |
Paraguay | 90 days |
Peru | 180 days |
St. Kitts and Nevis | 90 days |
St. Vincent and the Grenadines | 90 days |
Trinidad and Tobago | 90 days |
Uruguay | 90 days |
Venezuela | 90 days |
Europe
Many European nations offer Colombian passport holders visa-free entry for up to 90 days within a 180-day period.
Country | Visa-Free Duration |
Albania | 90 days |
Andorra | 90 days |
Austria | 90 days |
Belgium | 90 days |
Bosnia and Herzegovina | 90 days |
Bulgaria | 90 days |
Croatia | 90 days |
Cyprus | 90 days |
Czech Republic | 90 days |
Denmark | 90 days |
Estonia | 90 days |
Finland | 90 days |
France | 90 days |
Germany | 90 days |
Greece | 90 days |
Hungary | 90 days |
Iceland | 90 days |
Italy | 90 days |
Kosovo | 90 days |
Latvia | 90 days |
Liechtenstein | 90 days |
Lithuania | 90 days |
Luxembourg | 90 days |
Malta | 90 days |
Moldova | 90 days |
Monaco | 90 days |
Montenegro | 90 days |
Netherlands | 90 days |
North Macedonia | 90 days |
Norway | 90 days |
Poland | 90 days |
Portugal | 90 days |
Romania | 90 days |
Russia | 90 days |
San Marino | 90 days |
Serbia | 30 days |
Slovakia | 90 days |
Slovenia | 90 days |
Spain | 90 days |
Sweden | 90 days |
Switzerland | 90 days |
Ukraine | 90 days |
United Arab Emirates | 90 days |
Vatican City | 90 days |
Africa
A few African countries offer visa-free travel for Colombian passport holders, providing access to unique cultures and landscapes.
Country | Visa-Free Duration |
Morocco | 90 days |
Asia
Several countries in Asia allow Colombians to enter without a visa, ranging from short visits to extended stays.
Country | Visa-Free Duration |
Georgia | 360 days |
Hong Kong | 90 days |
Indonesia | 30 days |
Kazakhstan | 30 days |
Palestinian Territories | – |
Philippines | 30 days |
Qatar | Free visa on arrival (30 days) |
Singapore | 30 days |
South Korea | 90 days |
Thailand | 60 days |
Türkiye | 90 days |
Oceania
Some Pacific island nations offer visa-free access to Colombian travelers, perfect for tropical getaways.
Country | Visa-Free Duration |
Fiji | 120 days |
Kiribati | 90 days |
Micronesia | 30 days |
Conclusion
Colombian passport holders have visa-free access to over 84 destinations, making travel simpler and more convenient. Whether you’re dreaming of exploring South America, experiencing European history, or enjoying the beaches of the Caribbean, there are plenty of options available without the hassle of a visa application.
For more travel insights and the latest updates on visa policies, check out our blog for more helpful guides and tips!